FOLIAR APPLICATION | 150 – 300 cc / 100 L. |
* There should be minimum 7 days between each application
** Dosage may vary according to the soil’s condition, age of the crop and the condition of the crop
N ORGANOMINERAL LIQUID FERTILIZER
• Ideal use for drip irrigation
• Liquid form
• Increases the microorganism activity of the soil
• Beside all the macro and trace elements, it also contains humic and fulvic acids
• Stimulates root forming and enhances a healthy growth
• Ideal for realizing healthy green parts
• Stimulates early development of the end product
• It can be used effectively in combination with insecticides, herbicides, fungicides and NPK fertilizers
Organic Matter | % 15 |
N | % 8 |
pH | 5.5 – 6.5 |
CROP | TIME OF APPLICATION* | NR. OF APPLICATIONS | APPLICATION DOSE(L./1.000m²)** |
Vegetables / Glasshouse | First application: 2 weeks after planting Subsequently: once a week | 8 – 10 | 2 – 5 L. |
Trees | First application: before bud initiation Subsequently: every 15 days | 6 – 8 | 5 – 10 L. |
Strawberry | From May once a week | 5 – 7 | 2 – 5 L. |
Melon | First application: 2 weeks after planting Subsequently: once a week | 6 – 8 | 5 – 9 L. |
Banana | First application: 1 month after soil preparement Subsequently: every 15 days | 8 – 10 | 5 – 10 L. |
Flowers / Ornament Plants | First application: before bud initiation Subsequently: every 15 days | 3 – 4 | 3 – 8 L. |
FOLIAR APPLICATION | 150 – 300 cc / 100 L. |
* There should be minimum 7 days between each application
** Dosage may vary according to the soil’s condition, age of the crop and the condition of the crop